Liste des Pokémon / Groudon
Liste complète des Pokémon qui apparaissent dans le Pokédex National, incluant l'ensemble des versions sorties à ce jour – dont Pokémon Diamant et Perle.
Page(s) en rapport avec ce sujet :
- Groudon est un Pokémon légendaire de la troisième génération.... Pokémon Rubis : Groudon est depuis longtemps décrit dans la mythologie comme le Pokémon qui... (source : pokedex.p-pokemon)
Liste complète des Pokémon qui apparaissent dans le Pokédex National, incluant l'ensemble des versions sorties à ce jour – dont Pokémon Diamant et Perle. Cette liste contient la totalité des 493 Pokémon dans l'ordre du Pokédex National. Elle comporte les appellations anglophones des Pokémon mais aussi le nom japonais et plusieurs numéros attribués à chaque Pokémon. Les Pokémon peuvent aussi être divisés par la «génération» de jeu à laquelle ils appartiennent. Les 151 premiers Pokémon, introduits dans les versions Rouge et Bleu, ont les numéros de Pokédex pour Kanto, qui sont les mêmes pour les 151 Pokémon de la liste ci-dessous.
Cent nouveaux Pokémon sont apparus dans les versions Or et Argent. Ils ont été combinés avec les 151 qui ont précédé pour former une nouvelle liste de 251 Pokémon pour le Pokédex régional de Johto. Le Pokédex régional de Hœnn inclut 67 de ces Pokémon aux côtés de 135 nouvelles espèces apparues dans Pokémon Rubis et Saphir, pour représenter un total de 386 Pokémon ; c'est là qu'est introduit le Navigateur Ranger.
Finalement, la 4e génération combine 107 des nouvelles créatures des versions Diamant et Perle avec 70 des anciennes versions pour composer le Pokédex régional de Sinnoh.
N°National | Nom Français | Nom Japonais (Katakana) |
Nom Mondial | Nom Japonais (romaji) |
N°Johto | N°Hœnn | N°Fiore | N°Sinnoh | N°Almia | Pré-évolution | Évolution |
---|---|---|---|---|---|---|---|---|---|---|---|
001 | Bulbizarre | ????? | Bulbasaur | Fushigidane | 226 | – | R-001 | – | – | Œuf | Herbizarre |
002 | Herbizarre | ????? | Ivysaur | Fushigisou | 227 | – | R-002 | – | – | Bulbizarre | Florizarre |
003 | Florizarre | ????? | Venusaur | Fushigibana | 228 | – | R-003 | – | – | Herbizarre | – |
004 | Salamèche | ???? | Charmander | Hitokage | 229 | – | R-140 | – | R-137 | Œuf | Reptincel |
005 | Reptincel | ???? | Charmeleon | Lizardo | 230 | – | R-141 | – | R-138 | Salamèche | Dracaufeu |
006 | Dracaufeu | ????? | Charizard | Lizardon | 231 | – | R-142 | – | R-139 | Reptincel | – |
007 | Carapuce | ???? | Squirtle | Zenigame | 232 | – | R-076 | – | R-011 | Œuf | Carabaffe |
008 | Carabaffe | ???? | Wartortle | Kameil | 233 | – | R-077 | – | R-012 | Carapuce | Tortank |
009 | Tortank | ????? | Blastoise | Kamex | 234 | – | R-078 | – | R-013 | Carabaffe | – |
010 | Chenipan | ????? | Caterpie | Caterpie | 024 | – | – | – | – | Œuf | Chrysacier |
011 | Chrysacier | ????? | Metapod | Transel | 025 | – | – | – | – | Chenipan | Papilusion |
012 | Papilusion | ????? | Butterfree | Butterfree | 026 | – | – | – | – | Chrysacier | – |
013 | Aspicot | ???? | Weedle | Beedle | 027 | – | – | – | R-057 | Œuf | Coconfort |
014 | Coconfort | ???? | Kakuna | Cocoon | 028 | – | – | – | – | Aspicot | Dardargnan |
015 | Dardargnan | ???? | Beedrill | Spear | 029 | – | R-025 | – | R-058 | Coconfort | – |
016 | Roucool | ??? | Pidgey | Poppo | 010 | – | – | – | – | Œuf | Roucoups |
017 | Roucoups | ???? | Pidgeotto | Pigeon | 011 | – | – | – | – | Roucool | Roucarnage |
018 | Roucarnage | ????? | Pidgeot | Pigeot | 012 | – | – | – | – | Roucoups | – |
019 | Rattata | ???? | Rattata | Koratta | 017 | – | R-101 | – | R-067 | Œuf | Rattatac |
020 | Rattatac | ??? | Raticate | Ratta | 018 | – | R-102 | – | R-068 | Rattata | – |
021 | Piafabec | ????? | Spearow | Onisuzume | 013 | – | R-039 | – | R-112 | Œuf | Rapasdepic |
022 | Rapasdepic | ????? | Fearow | Onidrill | 014 | – | R-040 | – | R-113 | Piafabec | – |
023 | Abo | ??? | Ekans | Arbo | 050 | – | R-151 | – | – | Œuf | Arbok |
024 | Arbok | ????? | Arbok | Arbok | 051 | – | R-152 | – | – | Abo | – |
025 | Pikachu | ????? | Pikachu | Pikachu | 022 | 156 | R-023 | 104 | R-002 | Pichu | Raichu |
026 | Raichu | ????? | Raichu | Raichu | 023 | 157 | R-024 | 105 | R-003 | Pikachu | – |
027 | Sabelette | ??? | Sandshrew | Sand | 048 | 112 | – | – | R-194 | Œuf | Sablaireau |
028 | Sablaireau | ????? | Sandslash | Sandpan | 049 | 113 | – | – | R-195 | Sabelette | – |
029 | Nidoran ? | ????? | Nidoran? | Nidoran? | 095 | – | – | – | – | Œuf | Nidorina |
030 | Nidorina | ????? | Nidorina | Nidorina | 096 | – | – | – | – | Nidoran? | Nidoqueen |
031 | Nidoqueen | ????? | Nidoqueen | Nidoqueen | 097 | – | – | – | – | Nidorina | – |
032 | Nidoran ? | ????? | Nidoran? | Nidoran? | 098 | – | – | – | – | Œuf | Nidorino |
033 | Nidorino | ????? | Nidorino | Nidorino | 099 | – | – | – | – | Nidoran? | Nidoking |
034 | Nidoking | ????? | Nidoking | Nidoking | 100 | – | – | – | – | Nidorino | – |
035 | Mélofée | ??? | Clefairy | Pippi | 041 | – | – | 100 | – | Mélo | Mélodelfe |
036 | Mélodelfe | ???? | Clefable | Pixy | 042 | – | – | 101 | – | Mélofée | – |
037 | Goupix | ??? | Vulpix | Rokon | 125 | 153 | – | – | R-171 | Œuf | Feunard |
038 | Feunard | ????? | Ninetales | Kyukon | 126 | 154 | – | – | R-172 | Goupix | – |
039 | Rondoudou | ??? | Jigglypuff | Purin | 044 | 138 | R-100 | – | R-203 | Toudoudou | Grodoudou |
040 | Grodoudou | ???? | Wigglytuff | Pukurin | 045 | 139 | – | – | R-204 | Rondoudou | – |
041 | Nosférapti | ???? | Zubat | Zubat | 037 | 063 | R-058 | 028 | R-014 | Œuf | Nosferalto |
042 | Nosféralto | ????? | Golbat | Golbat | 038 | 064 | R-059 | 029 | R-015 | Nosferapti | Nostenfer |
043 | Mystherbe | ????? | Oddish | Nazonokusa | 083 | 088 | R-126 | – | R-114 | Œuf | Ortide |
044 | Ortide | ????? | Gloom | Kusaihana | 084 | 089 | R-127 | – | R-115 | Mystherbe | Joliflor |
Rafflesia
045 | Rafflésia | ????? | Vileplume | Ruffresia | 085 | 090 | R-128 | – | R-116 | Ortide | – |
046 | Paras | ??? | Paras | Paras | 070 | – | R-050 | – | – | Œuf | Parasect |
047 | Parasect | ????? | Parasect | Parasect | 071 | – | R-051 | – | – | Paras | – |
048 | Mimitoss | ???? | Venonat | Kongpang | 108 | – | R-153 | – | – | Œuf | Aéromite |
049 | Aéromite | ????? | Venomoth | Morphon | 109 | – | – | – | – | Mimitoss | – |
050 | Taupiqueur | ???? | Diglett | Digda | 132 | – | R-061 | – | – | Œuf | Triopikeur |
051 | Triopikeur | ????? | Dugtrio | Dugtrio | 133 | – | R-062 | – | – | Taupiqueur | – |
052 | Miaouss | ???? | Meowth | Nyarth | 136 | – | R-099 | – | – | Œuf | Persian |
053 | Persian | ????? | Persian | Persian | 137 | – | – | – | – | Miaouss | – |
054 | Psykokwak | ???? | Psyduck | Koduck | 138 | 158 | R-121 | 043 | – | Œuf | Akwakwak |
055 | Akwakwak | ????? | Golduck | Golduck | 139 | 159 | – | 044 | – | Psykokwak | – |
056 | Férosinge | ???? | Mankey | Mankey | 134 | – | R-149 | – | R-126 | Œuf | Colossinge |
057 | Colossinge | ????? | Primeape | Okorizaru | 135 | – | R-150 | – | R-127 | Férosinge | – |
058 | Caninos | ???? | Growlithe | Gardie | 127 | – | R-144 | – | R-065 | Œuf | Arcanin |
059 | Arcanin | ????? | Arcanine | Windie | 128 | – | R-145 | – | R-066 | Caninos | – |
060 | Ptitard | ???? | Poliwag | Nyoromo | 072 | – | R-052 | – | – | Œuf | Tétarte |
061 | Tétarte | ???? | Poliwhirl | Nyorozo | 073 | – | R-053 | – | – | Ptitard | Tarpaud |
Tartard
062 | Tartard | ????? | Poliwrath | Nyorobon | 074 | – | R-054 | – | – | Tétarte | – |
063 | Abra | ???? | Abra | Casey | 089 | 039 | R-029 | 020 | R-183 | Œuf | Kadabra |
064 | Kadabra | ????? | Kadabra | Yungerer | 090 | 040 | – | 021 | – | Abra | Alakazam |
065 | Alakazam | ????? | Alakazam | Foodin | 091 | 041 | – | 022 | R-184 | Kadabra | – |
066 | Machoc | ????? | Machop | Wanriky | 140 | 073 | R-080 | 040 | R-161 | Œuf | Machopeur |
067 | Machopeur | ????? | Machoke | Goriky | 141 | 074 | R-081 | 041 | R-162 | Machoc | Mackogneur |
068 | Mackogneur | ????? | Machamp | Kairiky | 142 | 075 | R-082 | 042 | R-163 | Machopeur | – |
069 | Chetiflor | ????? | Bellsprout | Madatsubomi | 064 | – | R-004 | – | – | Œuf | Boustiflor |
070 | Boustiflor | ???? | Weepinbell | Utsudon | 065 | – | R-005 | – | – | Chetiflor | Empiflor |
071 | Empiflor | ????? | Victreebel | Utsubot | 066 | – | R-006 | – | R-242 | Boustiflor | – |
072 | Tentacool | ????? | Tentacool | Menokurage | 162 | 066 | – | 136 | – | Œuf | Tentacruel |
073 | Tentacruel | ????? | Tentacruel | Dokukurage | 163 | 067 | – | 137 | Tentacool | – | |
074 | Racaillou | ????? | Geodude | Ishitsubute | 034 | 057 | R-064 | 031 | R-041 | Œuf | Gravalanch |
075 | Gravalanch | ???? | Graveler | Golone | 034 | 058 | R-065 | 032 | R-042 | Racaillou | Grolem |
076 | Grolem | ????? | Golem | Golonya | 036 | 059 | R-066 | 033 | R-043 | Gravalanch | – |
077 | Ponyta | ???? | Ponyta | Ponyta | 201 | – | – | 090 | R-176 | Œuf | Galopa |
078 | Galopa | ????? | Rapidash | Gallop | 202 | – | R-018 | 091 | R-177 | Ponyta | – |
079 | Ramoloss | ??? | Slowpoke | Yadon | 080 | – | R-014 | – | – | Œuf | Roigada |
Flagadoss
080 | Flagadoss | ???? | Slowbro | Yadoran | 081 | – | – | – | – | Ramoloss | – |
081 | Magneti | ??? | Magnemite | Coil | 118 | 082 | R-056 | – | R-062 | Œuf | Magneton |
082 | Magneton | ????? | Magneton | Rarecoil | 119 | 083 | R-057 | – | R-063 | Magneti | Magnezone |
083 | Canarticho | ???? | Farfetch'd | Kamonegi | 158 | – | – | – | – | Œuf | – |
084 | Doduo | ???? | Doduo | Dodo | 199 | 092 | R-041 | – | R-134 | Œuf | Dodrio |
085 | Dodrio | ????? | Dodrio | Dodorio | 200 | 093 | R-042 | – | R-135 | Doduo | – |
086 | Otaria | ???? | Seel | Pawou | 176 | – | – | – | – | Œuf | Lamantine |
087 | Lamantine | ???? | Dewgong | Jugon | 177 | – | – | – | – | Otaria | – |
088 | Tadmorv | ????? | Grimer | Betbeter | 116 | 106 | R-087 | – | – | Œuf | Grotadmorv |
089 | Grotadmorv | ????? | Muk | Betbeton | 117 | 107 | R-088 | – | R-152 | Tadmorv | – |
090 | Kokiyas | ????? | Shellder | Shellder | 169 | – | – | – | – | Œuf | Crustabri |
091 | Crustabri | ????? | Cloyster | Parshen | 170 | – | – | – | – | Kokiyas | – |
092 | Fantominus | ??? | Gastly | Ghos | 058 | – | R-094 | 069 | R-017 | Œuf | Spectrum |
093 | Spectrum | ???? | Haunter | Ghost | 059 | – | R-095 | 070 | R-018 | Fantominus | Ectoplasma |
094 | Ectoplasma | ???? | Gengar | Gangar | 060 | – | R-096 | 071 | R-019 | Spectrum | – |
095 | Onix | ???? | Onix | Iwark | 062 | – | – | 034 | – | Œuf | Steelix |
096 | Soporifik | ???? | Drowzee | Sleepe | 087 | – | R-090 | – | R-166 | Œuf | Hypnomade |
097 | Hypnomade | ????? | Hypno | Sleeper | 088 | – | R-091 | – | R-167 | Soporifik | – |
098 | Krabby | ??? | Krabby | Crab | 164 | – | R-070 | – | – | Œuf | Kraboss |
099 | Krabboss | ????? | Kingler | Kingler | 165 | – | – | – | – | Krabby | – |
100 | Voltorbe | ????? | Voltorb | Biriridama | 120 | 084 | R-079 | – | R-076 | Œuf | Electrode |
101 | Électrode | ????? | Electrode | Marumine | 121 | 085 | – | – | R-077 | Voltorbe | – |
102 | Nœunœuf | ???? | Exeggcute | Tamatama | 104 | – | – | – | – | Œuf | Noadkoko |
103 | Noadkoko | ???? | Exeggutor | Nassy | 105 | – | – | – | – | Nœunœuf | – |
104 | Osselait | ???? | Cubone | Karakara | 203 | – | – | – | – | Œuf | Ossatueur |
105 | Ossatueur | ???? | Marowak | Garagara | 204 | – | – | – | – | Osselait | – |
106 | Kicklee | ????? | Hitmonlee | Sawamular | 144 | – | – | – | – | Débugant | – |
107 | Tygnon | ????? | Hitmonchan | Ebiwalar | 145 | – | – | – | – | Débugant | – |
108 | Excelangue | ????? | Lickitung | Beroringa | 178 | – | – | – | – | Œuf | Coudlangue |
109 | Smogo | ???? | Koffing | Dogars | 114 | 108 | R-089 | – | R-187 | Œuf | Smogogo |
110 | Smogogo | ????? | Weezing | Matadogas | 115 | 109 | – | – | R-188 | Smogo | - |
111 | Rhinocorne | ????? | Rhyhorn | Sihorn | 206 | 169 | – | – | R-149 | Œuf | Rhinoféros |
112 | Rhinoféros | ???? | Rhydon | Sidon | 207 | 170 | R-063 | – | R-150 | Rhinocorne | Rhinastoc |
113 | Leveinard | ???? | Chansey | Lucky | 217 | – | – | 097 | – | Ptiravi | Leuphorie |
114 | Saquedeneu | ????? | Tangela | Monjara | 179 | – | R-069 | – | – | Œuf | Bouldeneu |
115 | Kangourex | ???? | Kangaskhan | Garura | 205 | – | R-201 | – | R-146 | Œuf | - |
116 | Hypotrempe | ???? | Horsea | Tattu | 186 | 184 | R-107 | – | R-229 | Œuf | Hypocéan |
117 | Hypocéan | ???? | Seadra | Seadra | 187 | 185 | R-108 | – | R-230 | Hypotrempe | Hyporoi |
118 | Poissirene | ????? | Goldeen | Tosakinto | 078 | 050 | R-110 | 078 | – | Œuf | Poissoroy |
119 | Poissoroy | ????? | Seaking | Azumao | 079 | 051 | R-111 | 079 | – | Poissirène | - |
120 | Stari | ????? | Staryu | Hitodeman | 167 | 143 | R-112 | – | R-094 | Œuf | Staross |
121 | Staross | ????? | Starmie | Starmie | 168 | 144 | R-113 | – | R-095 | Stari | - |
122 | M. Mime | ????? | Mr. Mime | Barrierd | 156 | – | R-092 | 095 | R-165 | Mime Jr. | - |
123 | Insécateur | ????? | Scyther | Strike | 110 | – | R-043 | – | R-216 | Œuf | Cizayox |
124 | Lippoutou | ????? | Jynx | Rougela | 153 | – | R-168 | – | R-210 | Lippouti | - |
125 | Elektek | ???? | Electabuzz | Eleboo | 155 | – | R-188 | – | R-071 | Elekid | Elekable |
126 | Magmar | ???? | Magmar | Boober | 151 | – | R-137 | – | R-074 | Magby | Maganon |
127 | Scarabrute | ???? | Pinsir | Kailios | 112 | 167 | R-093 | – | R-123 | Œuf | - |
128 | Tauros | ????? | Tauros | Kentauros | 148 | – | R-049 | – | R-179 | Œuf | - |
129 | Magicarpe | ????? | Magikarp | Koiking | 076 | 052 | R-124 | 023 | – | Œuf | Léviator |
130 | Léviator | ????? | Gyarados | Gyarados | 077 | 053 | R-125 | 024 | – | Magicarpe | - |
131 | Lokhlass | ???? | Lapras | Laplace | 219 | – | R-106 | – | – | Œuf | - |
132 | Métamorph | ???? | Ditto | Metamon | 092 | – | – | – | – | Œuf | - |
133 | Évoli | ???? | Eevee | Eievui | 180 | – | – | – | R-097 | Œuf | Voltali Pyroli Noctali Mentali Phyllali Givrali |
Aquali
134 | Aquali | ????? | Vaporeon | Showers | 181 | – | R-183 | – | R-098 | Evoli | - |
135 | Voltali | ????? | Jolteon | Thunders | 182 | – | R-185 | – | R-099 | Evoli | - |
136 | Pyroli | ????? | Flareon | Booster | 183 | – | R-184 | – | R-100 | Evoli | - |
137 | Porygon | ???? | Porygon | Porygon | 215 | – | R-103 | – | – | Œuf | Porygon2 |
138 | Amonita | ????? | Omanyte | Omnite | 220 | – | – | – | R-235 | Foss. Nautile |
ŒufAmonistar |
139 | Amonistar | ????? | Omastar | Omstar | 221 | – | – | – | R-236 | Amonita | - |
140 | Kabuto | ??? | Kabuto | Kabuto | 222 | – | – | – | – | Foss. Dome |
ŒufKabutops |
141 | Kabutops | ????? | Kabutops | Kabutops | 223 | – | – | – | – | Kabuto | - |
142 | Ptera | ??? | Ærodactyl | Ptera | 224 | – | R-198 | – | R-258 | Vieille Ambre |
Œuf- |
143 | Ronflex | ???? | Snorlax | Kabigon | 225 | – | R-105 | 113 | – | Goinfrex | - |
144 | Artikodin | ????? | Articuno | Freezer | 235 | – | – | – | – | - | - |
145 | Electhor | ???? | Zapdos | Thunder | 236 | – | – | – | – | - | - |
146 | Sulfura | ????? | Moltres | Fire | 237 | – | – | – | – | - | - |
147 | Minidraco | ????? | Dratini | Miniryu | 241 | – | – | – | R-218 | Œuf | Draco |
148 | Draco | ????? | Dragonair | Hakuryu | 242 | – | – | – | R-219 | Minidraco | Dracolosse |
149 | Dracolosse | ????? | Dragonite | Kairyu | 243 | – | R-038 | – | – | Draco | - |
150 | Mewtwo | ????? | Mewtwo | Mewtwo | 249 | – | – | – | – | - | - |
151 | Mew | ??? | Mew | Mew | 250 | – | R-213 | – | – | - | - |
152 | Germignon | ????? | Chikorita | Chicorita | 001 | – | R-007 | – | Œuf | Macronium | |
153 | Macronium | ????? | Bayleef | Bayleaf | 002 | – | R-008 | – | Germignon | Méganium | |
154 | Méganium | ????? | Meganium | Meganium | 003 | – | R-009 | – | Macronium | - | |
155 | Héricendre | ????? | Cyndaquil | Hinoarashi | 004 | – | R-019 | – | Œuf | Feurisson | |
156 | Feurisson | ????? | Quilava | Magmarashi | 005 | – | R-020 | – | Héricendre | Typhlosion | |
157 | ????? | Typhlosion | Bakuphoon | 006 | – | R-021 | – | Feurisson | - | ||
158 | ???? | Totodile | Waninoko | 007 | – | R-073 | – | Œuf | Crocrodil | ||
159 | ????? | Croconaw | Alligates | 008 | – | R-074 | – | Kaïminus | Aligatueur | ||
160 | ????? | Feraligatr | Ordile | 009 | – | R-075 | – | Crocrodil | - | ||
161 | ??? | Sentret | Otachi | 019 | – | – | – | Œuf | Fouinar | ||
162 | ???? | Furret | Ootachi | 020 | – | – | – | Fouinette | - | ||
163 | ???? | Hoothoot | Hoho | 015 | – | – | 106 | Œuf | Noarfang | ||
164 | ????? | Noctowl | Yorunozuku | 016 | – | – | 107 | Hoothoot | - | ||
165 | ???? | Ledyba | Rediba | 030 | – | – | – | Œuf | Coxyclaque | ||
166 | ????? | Ledian | Redian | 031 | – | – | – | Coxy | - | ||
167 | ???? | Spinarak | Itomaru | 032 | – | R-157 | – | R-155 | Œuf | Migalos | |
168 | ????? | Ariados | Ariados | 033 | – | R-158 | – | Mimigal | - | ||
169 | Nostenfer | ????? | Crobat | Crobat | 039 | 065 | R-060 | 030 | Nosferalto | - | |
170 | ????? | Chinchou | Chonchie | 174 | 181 | – | – | R-088 | Œuf | Lanturn | |
171 | ????? | Lanturn | Lantern | 175 | 182 | – | – | Loupio | - | ||
172 | Pichu | ???? | Pichu | Pichu | 021 | 155 | R-022 | 103 | R-001 | Œuf | Pikachu |
173 | ?? | Cleffa | Py | 040 | – | – | 099 | Œuf | Mélofée | ||
174 | ???? | Igglybuff | Pupurin | 043 | 137 | – | – | Œuf | Rondoudou | ||
175 | ???? | Togepi | Togepy | 046 | – | – | – | Œuf | Togétic | ||
176 | ????? | Togetic | Togechick | 047 | – | – | – | Togépi | Togekiss | ||
177 | ???? | Natu | Naty | 159 | 162 | – | – | Œuf | Xatu | ||
178 | ????? | Xatu | Natio | 160 | 163 | – | – | Natu | - | ||
179 | Wattouat | ???? | Mareep | Merriep | 053 | – | – | – | R-105 | Œuf | Lainergie |
180 | ??? | Flaaffy | Mokoko | 054 | – | – | – | R-106 | Wattouat | Pharamp | |
181 | ????? | Ampharos | Denryu | 055 | – | – | – | Lainergie | - | ||
182 | Joliflor | ????? | Bellossom | Kireihana | 086 | 091 | – | – | Ortide | - | |
183 | ??? | Marill | Maril | 130 | 055 | – | 125 | Azurill | Azumarill | ||
184 | ???? | Azumarill | Marilli | 131 | 056 | – | 126 | Marill | - | ||
185 | ????? | Sudowoodo | Usokkie | 106 | – | – | 093 | R-031 | Manzaï | - | |
186 | ????? | Politœd | Nyorotono | 075 | – | R-055 | – | Tétarte | - | ||
187 | ???? | Hoppip | Hanecco | 067 | – | R-010 | – | Œuf | Floravol | ||
188 | ???? | Skiploom | Popocco | 068 | – | – | – | Granivol | Cotovol | ||
189 | ???? | Jumpluff | Watacco | 069 | – | – | – | Floravol | - | ||
190 | ???? | Aipom | Eipam | 122 | – | – | 063 | R-108 | Œuf | Capidextre | |
191 | ????? | Sunkern | Himanuts | 102 | – | – | – | Œuf | Héliatronc | ||
192 | ???? | Sunflora | Kimawari | 103 | – | – | – | Tournegrin | - | ||
193 | ????? | Yanma | Yanyanma | 101 | – | – | – | Œuf | Yanmega | ||
194 | ??? | Wooper | Upah | 056 | – | – | 117 | Œuf | Maraiste | ||
195 | ??? | Quagsire | Nuoh | 057 | – | – | 118 | Axoloto | - | ||
196 | Mentali | ???? | Espeon | Eifie | 184 | – | R-186 | – | Evoli | - | |
197 | Noctali | ????? | Umbreon | Blacky | 185 | – | R-187 | – | R-102 | Evoli | - |
198 | ????? | Murkrow | Yamikarasu | 208 | – | R-046 | 074 | R-185 | Œuf | Corboss | |
199 | ????? | Slowking | Yadoking | 082 | – | – | – | Ramoloss | - | ||
200 | Feuforêve | ??? | Misdreavus | Muuma | 214 | – | – | 072 | Œuf | Magirêve | |
201 | Zarbi | ????? | Unown | Annon | 061 | – | – | 114 | - | - | |
202 | Qulbutoke | ????? | Wobbuffet | Sonans | 107 | 161 | R-170 | – | Okéoké | - | |
203 | Girafarig | ????? | Girafarig | Kirinriki | 147 | 164 | – | 121 | R-178 | Œuf | - |
204 | ????? | Pineco | Kunugidama | 093 | – | – | – | R-110 | Œuf | Foretress | |
205 | ????? | Forretress | Foretos | 094 | – | – | – | Pomdepic | - | ||
206 | ???? | Dunsparce | Nokocchi | 052 | – | – | – | Œuf | - | ||
207 | Scorplane | ????? | Gligar | Gliger | 189 | – | R-160 | – | R-128 | Œuf | Scorvol |
208 | ????? | Steelix | Haganeil | 063 | – | R-179 | 035 | Onix | - | ||
209 | ??? | Snubbull | Bulu | 123 | – | R-097 | – | Œuf | Granbull | ||
210 | ????? | Granbull | Granbulu | 124 | – | – | – | Snubull | - | ||
211 | ????? | Qwilfish | Harysen | 161 | – | – | – | R-092 | Œuf | - | |
212 | ???? | Scizor | Hassam | 111 | – | R-044 | – | Insécateur | - | ||
213 | ???? | Shuckle | Tsubotsubo | 166 | – | – | – | Œuf | - | ||
214 | ????? | Heracross | Heracros | 113 | 168 | R-148 | 062 | Œuf | - | ||
215 | ???? | Sneasel | Nyula | 213 | – | R-199 | 144 | Œuf | Dimoret | ||
216 | ???? | Teddiursa | Himeguma | 193 | – | – | – | Œuf | Ursaring | ||
217 | ???? | Ursaring | Ringuma | 194 | – | – | – | Teddiursa | - | ||
218 | ????? | Slugma | Magmag | 211 | 103 | R-138 | – | R-140 | Œuf | Volcaropod | |
219 | ????? | Magcargo | Magcargot | 212 | 104 | R-139 | – | R-141 | Limagma | - | |
220 | ???? | Swinub | Urimoo | 191 | – | R-172 | – | Œuf | Cochigon | ||
221 | ???? | Piloswine | Inomoo | 192 | – | R-173 | – | Marcacrain | Mammochon | ||
222 | ???? | Corsola | Sunnygo | 171 | 180 | – | – | R-093 | Œuf | - | |
223 | ????? | Remoraid | Teppouo | 172 | – | R-114 | 132 | Œuf | Octillery | ||
224 | ???? | Octillery | Okutank | 173 | – | R-115 | 133 | Remoraid | - | ||
225 | ????? | Delibird | Delibird | 190 | – | – | – | Œuf | - | ||
226 | ????? | Mantine | Mantain | 197 | – | R-116 | 141 | R-091 | Babimanta | - | |
227 | Airmure | ????? | Skarmory | Airmd | 198 | 115 | R-045 | – | R-189 | Œuf | - |
228 | ???? | Houndour | Delvil | 209 | – | – | – | R-153 | Œuf | Démolosse | |
229 | ???? | Houndoom | Hellgar | 210 | – | R-161 | – | Malosse | - | ||
230 | ????? | Kingdra | Kingodura | 188 | 186 | R-109 | – | Hypocéan | - | ||
231 | ???? | Phanpy | Gomazou | 195 | 165 | R-034 | – | Œuf | Donphan | ||
232 | Donphan | ????? | Donphan | Donfan | 196 | 166 | R-035 | – | Phanpy | - | |
233 | ????2 | Porygon2 | Porygon2 | 216 | – | – | – | Porygon | Porygon-Z | ||
234 | ???? | Stantler | Odoshishi | 129 | – | – | – | Œuf | - | ||
235 | ???? | Smeargle | Doble | 157 | – | – | – | Œuf | - | ||
236 | Débugant | ???? | Tyrogue | Balkie | 143 | – | – | – | R-061 | Œuf | Tygnon Kapœra |
Kicklee
237 | ????? | Hitmontop | Kapœrer | 146 | – | – | – | – | Débugant | - | |
238 | ????? | Smoochum | Muchul | 152 | – | – | – | Œuf | Lippoutou | ||
239 | ????? | Elekid | Elekid | 154 | – | – | – | R-070 | Œuf | Elektek | |
240 | ??? | Magby | Buby | 150 | – | – | – | R-073 | Œuf | Magmar | |
241 | ????? | Miltank | Miltank | 149 | – | – | – | R-046 | Œuf | - | |
242 | ???? | Blissey | Hapinasu | 218 | – | – | 098 | – | Leveinard | - | |
243 | Raikou | ???? | Raikou | Raikou | 238 | – | R-203 | – | - | - | |
244 | Enteï | ???? | Entei | Entei | 239 | – | R-202 | – | - | - | |
245 | Suicune | ???? | Suicune | Suikun | 240 | – | R-204 | – | - | - | |
246 | ????? | Larvitar | Yogirasu | 244 | – | R-193 | – | R-120 | Œuf | Ymphect | |
247 | ????? | Pupitar | Sanagirasu | 245 | – | R-194 | – | R-121 | Embrylex | Tyranocif | |
248 | ????? | Tyranitar | Bangirasu | 246 | – | R-195 | – | Ymphect | - | ||
249 | Lugia | ??? | Lugia | Rugia | 247 | – | – | – | - | - | |
250 | Ho-Oh | ???? | Ho-Oh | Houou | 248 | – | – | – | - | - | |
251 | Célébi | ???? | Celebi | Serebii | 251 | – | R-212 | – | - | - | |
252 | Arcko | ??? | Treecko | Kimori | – | 001 | R-129 | – | Œuf | Massko | |
253 | Massko | ????? | Grovyle | Juptile | – | 002 | R-130 | – | Arcko | Jungko | |
254 | Jungko | ????? | Sceptile | Jukain | – | 003 | R-131 | – | Massko | - | |
255 | Poussifeu | ???? | Torchic | Achamo | – | 004 | R-015 | – | Œuf | Galifeu | |
256 | Galifeu | ????? | Combusken | Wakasyamo | – | 005 | R-016 | – | Poussifeu | Galifeu | |
257 | Brasegali | ????? | Blaziken | Bursyamo | – | 006 | R-017 | – | Brasegali | - | |
258 | Gobou | ????? | Mudkip | Mizugorou | – | 007 | R-011 | – | Œuf | Flobio | |
259 | Flobio | ????? | Marshtomp | Numacraw | – | 008 | R-012 | – | Gobou | Laggron | |
260 | Laggron | ????? | Swampert | Laglarge | – | 009 | R-013 | – | Flobio | - | |
261 | Medhyena | ???? | Poochyena | Pochiena | – | 010 | – | – | Œuf | Grahyena | |
262 | Grahyena | ???? | Mightyena | Guræna | – | 011 | – | – | Medhyena | - | |
263 | ????? | Zigzagoon | Ziguzaguma | – | 012 | R-047 | – | Œuf | Lineon | ||
264 | ????? | Linoone | Massuguma | – | 013 | R-048 | – | Zigzaton | - | ||
265 | Chenipotte | ???? | Wurmple | Kemusso | – | 014 | R-154 | 048 | Œuf | ||
266 | ????? | Silcoon | Karasalis | – | 015 | R-155 | 049 | Chenipotte (50%) | Charmillon | ||
267 | ????? | Beautifly | Agehunt | – | 016 | R-156 | 050 | Armulys | - | ||
